Indonesia weather map
The weather in most locations in Indonesia today is expected to be warmer than yesterday, with average temperatures ranging from 22.93°C to 35.66°C.
Weather forecast for major cities in Indonesia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Jakarta | Scattered Clouds | 32.07° | 27.24° | 33.1° | 0% | |
East Java | Broken Clouds | 35.66° | 22.17° | 37.61° | 0% | |
West Java | Light Rain | 27.98° | 15.32° | 29.13° | 39% | |
North Sumatra | Light Rain | 29.24° | 19.34° | 29.43° | 100% | |
Banten | Scattered Clouds | 33.32° | 21.44° | 34.09° | 0% | |
West Sumatra | Light Rain | 31.01° | 21.47° | 31.11° | 74% | |
South Sulawesi | Scattered Clouds | 29.9° | 20.08° | 30.96° | 0% | |
Yogyakarta | Overcast Clouds | 29.2° | 21.24° | 29.2° | 3% | |
East Nusa Tenggara | Light Rain | 33.46° | 18.01° | 33.46° | 63% | |
West Papua | Light Rain | 30.34° | 20.3° | 30.49° | 96% | |
Southeast Sulawesi | Scattered Clouds | 31.12° | 20.49° | 32.56° | 0% | |
Bengkulu | Light Rain | 28.91° | 23.89° | 28.91° | 53% | |
Central Sulawesi | Light Rain | 24.69° | 12.87° | 24.72° | 89% | |
Riau | Moderate Rain | 30.31° | 23.1° | 30.53° | 100% | |
Maluku | Light Rain | 26.42° | 18.73° | 26.53° | 26% | |
South Sumatra | Light Rain | 32.64° | 21.88° | 34.91° | 100% | |
North Sulawesi | Light Rain | 26.37° | 16.47° | 26.44° | 35% | |
Bali | Light Rain | 25.19° | 13.74° | 25.19° | 20% | |
Central Kalimantan | Overcast Clouds | 32.87° | 22.89° | 35.53° | 0% | |
Aceh | Light Rain | 26.46° | 18.7° | 26.79° | 100% | |
Central Java | Overcast Clouds | 31.21° | 20.43° | 31.24° | 0% | |
South Kalimantan | Broken Clouds | 34.76° | 21.58° | 35.54° | 0% | |
Bangka–Belitung Islands | Light Rain | 34.14° | 24.63° | 34.14° | 66% | |
Riau Islands | Moderate Rain | 30.14° | 25.19° | 30.52° | 100% | |
West Nusa Tenggara | Overcast Clouds | 32.62° | 16.98° | 32.63° | 0% | |
Papua | Moderate Rain | 22.93° | 16.73° | 23.7° | 100% | |
West Sulawesi | Light Rain | 26.14° | 15.95° | 27.07° | 38% | |
Gorontalo | Overcast Clouds | 31.49° | 22.52° | 31.68° | 0% | |
Jambi | Light Rain | 33.04° | 22.58° | 33.04° | 100% | |
West Kalimantan | Broken Clouds | 34.78° | 22.69° | 35.51° | 0% | |
North Kalimantan | Overcast Clouds | 29.76° | 20.8° | 30.78° | 0% | |
North Maluku | Broken Clouds | 32.65° | 21.52° | 32.76° | 0% | |
East Kalimantan | Light Rain | 32.04° | 21.61° | 33.41° | 42% | |
Lampung | Light Rain | 32.24° | 23.69° | 34.95° | 26% |
Frequently asked questions
What is the weather right now in Indonesia?
As of now, the weather in major cities in Indonesia varies:
- In East Java, the temperature is around 35.66°C (96.19°F), with Broken Clouds.
- In Papua, the current temperature is about 22.93°C (73.27°F) Moderate Rain.
What type of climate zone is Indonesia?
Most cities in Indonesia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Indonesia today?
East Java is the hottest place in Indonesia right now with the daily high temperature reaching 35.66°C or 96.19°F, followed by West Kalimantan (34.78°C/94.6°F), South Kalimantan (34.76°C/94.57°F) and Bangka–Belitung Islands (34.14°C/93.45°F).
What is the coldest place in Indonesia right now?
Papua is the coldest place in Indonesia right now, with average temperatures hovering around 22.93 °C or 73.27 °F.