Indonesia weather map
The weather in most locations in Indonesia today is expected to be warmer than yesterday, with average temperatures ranging from 23.64°C to 38.6°C.
Weather forecast for major cities in Indonesia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Jakarta | Light Rain | 33.33° | 28.03° | 33.33° | 63% | |
East Java | Light Rain | 38.6° | 24.38° | 39.24° | 71% | |
West Java | Light Rain | 28.68° | 19.13° | 28.97° | 46% | |
North Sumatra | Moderate Rain | 26.17° | 19.86° | 26.38° | 100% | |
Banten | Moderate Rain | 34.19° | 23.3° | 34.52° | 100% | |
West Sumatra | Heavy Intensity Rain | 28.42° | 22.25° | 29.12° | 100% | |
South Sulawesi | Moderate Rain | 30.61° | 21.37° | 30.61° | 100% | |
Yogyakarta | Moderate Rain | 34.47° | 23.97° | 35.52° | 100% | |
East Nusa Tenggara | Scattered Clouds | 36.17° | 21.54° | 36.23° | 0% | |
West Papua | Moderate Rain | 29.77° | 19.78° | 29.77° | 100% | |
Southeast Sulawesi | Moderate Rain | 31.18° | 22.96° | 31.18° | 100% | |
Bengkulu | Moderate Rain | 29.61° | 24.85° | 29.61° | 100% | |
Central Sulawesi | Moderate Rain | 23.64° | 13.97° | 23.91° | 100% | |
Riau | Moderate Rain | 29.65° | 23.13° | 29.65° | 100% | |
Maluku | Moderate Rain | 26.36° | 19.34° | 26.36° | 100% | |
South Sumatra | Moderate Rain | 34.9° | 23.25° | 36.1° | 100% | |
North Sulawesi | Moderate Rain | 25.38° | 16.84° | 27.27° | 100% | |
Bali | Moderate Rain | 27.43° | 16.6° | 28.22° | 100% | |
Central Kalimantan | Moderate Rain | 32.04° | 23.77° | 32.88° | 100% | |
Aceh | Heavy Intensity Rain | 25.81° | 19.14° | 26.78° | 100% | |
Central Java | Light Rain | 34.3° | 23.13° | 34.75° | 83% | |
South Kalimantan | Light Rain | 33.75° | 22.99° | 33.75° | 90% | |
Bangka–Belitung Islands | Light Rain | 32.99° | 24.26° | 33.08° | 100% | |
Riau Islands | Moderate Rain | 30.23° | 25.6° | 31.2° | 100% | |
West Nusa Tenggara | Light Rain | 33.93° | 19.43° | 35.32° | 56% | |
Papua | Heavy Intensity Rain | 24.39° | 18.04° | 24.39° | 100% | |
West Sulawesi | Moderate Rain | 25.6° | 16.62° | 25.6° | 100% | |
Gorontalo | Light Rain | 31.69° | 23.78° | 32.32° | 85% | |
Jambi | Light Rain | 32.74° | 23.99° | 32.89° | 100% | |
West Kalimantan | Moderate Rain | 33.77° | 22.93° | 34.6° | 100% | |
North Kalimantan | Light Rain | 31.3° | 20.87° | 31.98° | 100% | |
North Maluku | Moderate Rain | 32.08° | 21.89° | 32.96° | 100% | |
East Kalimantan | Moderate Rain | 29.04° | 22.56° | 32.33° | 100% | |
Lampung | Moderate Rain | 32.35° | 24.45° | 33.2° | 100% |
Frequently asked questions
What is the weather right now in Indonesia?
As of now, the weather in major cities in Indonesia varies:
- In East Java, the temperature is around 38.6°C (101.48°F), with Light Rain.
- In Central Sulawesi, the current temperature is about 23.64°C (74.55°F) Moderate Rain.
What type of climate zone is Indonesia?
Most cities in Indonesia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Indonesia today?
East Java is the hottest place in Indonesia right now with the daily high temperature reaching 38.6°C or 101.48°F, followed by East Nusa Tenggara (36.17°C/97.11°F), South Sumatra (34.9°C/94.82°F) and Yogyakarta (34.47°C/94.05°F).
What is the coldest place in Indonesia right now?
Central Sulawesi is the coldest place in Indonesia right now, with average temperatures hovering around 23.64 °C or 74.55 °F.