Indonesia weather map
The weather in most locations in Indonesia today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 35°C.
Weather forecast for major cities in Indonesia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Jakarta | Drizzle | 29° | 24° | 35° | 0% | |
| West Java | Overcast | 19° | 13° | 26° | 0% | |
| East Java | Mainly Clear | 24° | 20° | 30° | 0% | |
| North Sumatra | Moderate Drizzle | 17° | 12° | 24° | 21% | |
| Banten | Partly Cloudy | 25° | 21° | 31° | 0% | |
| West Sumatra | Drizzle | 24° | 20° | 29° | 23% | |
| South Sulawesi | Overcast | 24° | 22° | 27° | 5% | |
| Yogyakarta | Partly Cloudy | 25° | 20° | 32° | 0% | |
| West Papua | Moderate Drizzle | 21° | 17° | 25° | 38% | |
| Central Sulawesi | Slight Rain Showers | 15° | 12° | 19° | 28% | |
| Bengkulu | Partly Cloudy | 25° | 20° | 30° | 0% | |
| Riau | Moderate Drizzle | 26° | 23° | 31° | 20% | |
| Maluku | Drizzle | 20° | 18° | 23° | 23% | |
| South Sumatra | Overcast | 27° | 23° | 31° | 1% | |
| North Sulawesi | Moderate Drizzle | 21° | 19° | 23° | 82% | |
| Bali | Moderate Drizzle | 13° | 10° | 16° | 11% | |
| Central Kalimantan | Overcast | 26° | 21° | 31° | 0% | |
| Aceh | Drizzle | 20° | 13° | 26° | 1% | |
| Central Java | Overcast | 24° | 19° | 30° | 0% | |
| South Kalimantan | Overcast | 25° | 22° | 30° | 0% | |
| Bangka–Belitung Islands | Overcast | 27° | 24° | 31° | 0% | |
| Riau Islands | Drizzle | 27° | 25° | 31° | 22% | |
| West Nusa Tenggara | Overcast | 21° | 18° | 27° | 3% | |
| West Sulawesi | Drizzle | 17° | 12° | 22° | 3% | |
| West Kalimantan | Overcast | 27° | 23° | 31° | 0% | |
| East Nusa Tenggara | Overcast | 21° | 17° | 27° | 2% | |
| Southeast Sulawesi | Slight Rain Showers | 24° | 22° | 28° | 11% | |
| Papua | Slight Thunderstorm | 17° | 16° | 19° | 92% | |
| Lampung | Overcast | 26° | 22° | 31° | 5% | |
| Gorontalo | Drizzle | 28° | 25° | 31° | 22% | |
| East Kalimantan | Drizzle | 26° | 23° | 30° | 6% | |
| North Kalimantan | Moderate Drizzle | 24° | 20° | 30° | 29% | |
| North Maluku | Slight Rain Showers | 24° | 22° | 29° | 25% | |
| Jambi | Drizzle | 26° | 23° | 30° | 18% |
Frequently asked questions
What is the weather right now in Indonesia?
As of now, the weather in major cities in Indonesia varies:
- In Jakarta, the temperature is around 35°C (95.0°F), with Drizzle.
- In Bali, the current temperature is about 10°C (50.0°F) Moderate Drizzle.
What type of climate zone is Indonesia?
Most cities in Indonesia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Indonesia today?
Jakarta is the hottest place in Indonesia right now with the daily high temperature reaching 35°C or 95.0°F, followed by Yogyakarta (32°C/89.6°F), Banten (31°C/87.8°F) and Riau (31°C/87.8°F).
What is the coldest place in Indonesia right now?
Bali is the coldest place in Indonesia right now, with average temperatures hovering around 10 °C or 50.0 °F.